Ambattur, Chennai, Tamil Nadu
GST No. 33ANEPA4583H1Z9
Call 08047631956 70% Response Rate
Usage/Application | Hotels |
Brand | K L Industries |
Bucket Capacity | 100 Kg |
Material | Stainless Steel |
No Of Shelves | 3 Shelves |
Size | 950 * 550 * 800 mm |
View Complete details
Material | Stainless Steel |
Capacity | 50 Kg |
Type | Hand Trolley |
No. of Wheels | 4 Wheels |
No. Of Tier | 2 Tier |
Surface Finish | Polished |
View Complete details
Material | Stainless Steel |
Load Capacity | 250 kg |
Usage/Application | Material Handling |
Brand | K L Industries |
Platform Size (mm X mm X mm) | 790 X 485 X 1000 mm |
Surface Finish | Polished |
View Complete details
Material | Stainless Steel |
Loading Capacity | 50 Kg |
Country of Origin | Made in India |
Surface Finish | Polished |
No. Of Wheels | 4 Wheels |
Brand | K L Industries |
View Complete details
Load Capacity | 50 Kg |
Usage/Application | Hotel, Restaurant |
Material | SS |
Number Of Wheels | 4 wheels |
Surface Finish | Polished |
View Complete details
Usage/Application | Hotel, Restaurant |
Brand | K L Industries |
Material | Stainless Steel |
Size | 705 * 405 * 810 mm |
No. of Racks | 3 Rack |
Loading Capacity | 25 kg per rack |
No. of Wheels | 4 Wheels |
View Complete details
Brand | K L Industries |
Material | Stainless Steel |
No. of Racks | 3 Racks |
Load Capacity | 50 kg |
Surface Finish | Polished |
No. Of Wheels | 4 Wheels |
View Complete details
Material | Stainless Steel |
Weight | 8.8 kg |
Size | 71 X 36 X 103.5 cm |
No. of Tray | 2 Tray |
No. of Wheels | 4 Wheels |
Surface Finish | Polished |
View Complete details
Usage/Application | Hotel |
Brand | K L Industries |
Color | Silver |
No Of Wheels | 4 wheels |
Loading Capacity | 50 kg |
Material | Stainless Steel |
Type | Hand trolley |
View Complete details
Load Capacity | 300 kg |
Usage/Application | Material Handling |
Brand | K L Industries |
Material | Stainless Steel |
Feature | Heat Resistant |
Surface Finish | Polished |
We are the leading manufacturers of Platform Trolley to our clients.
View Complete details
Driven Type | Electric |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Surface Finish | Polished |
No. of wheels | 4 wheels |
Capacity | 20 roti/min |
Voltage | 220-240 V |
Frequency | 50 Hz |
View Complete details
Material | Stainless Steel |
Usage/Application | Hotel, Restaurant |
No. of Blocks | 8 Blocks |
Surface Finish | Polished |
No. Of Wheels | 4 wheels |
Brand | K L Industries |
View Complete details