Ambattur, Chennai, Tamil Nadu
GST No. 33ANEPA4583H1Z9
Call 08047631956 72% Response Rate
Table Top Material | Wooden |
Number Of Seater | 4 Seater |
Set Contains | Without Chairs |
Primary Material | Mild Steel |
Colour | White |
Usage/Application | Home,Hotel,Commercial |
Size | 2000 * 1000 * 740 mm |
Appearance | Modern |
Table Height | Standard Height |
Shape | Rectangle |
Assembly Required | No |
Country of Origin | Made in India |
Brand | K L Industries |
No. Of Legs | 4 Legs |
View Complete details
Number Of Seater | 4 Seater |
Frame Material | Stainless Steel |
Surface Finish | Polished |
Set Contains | With Stools |
Shape | Rectangular |
Brand | K L Industries |
Color | Silver |
Design Type | Customized |
Assembly Required | No |
Usage/Application | Restaurant |
Country of Origin | Made in India |
Dimension (mm) | 3550 X 450 X 500 mm |
View Complete details
Number Of Seater | 8 Seater |
Frame Material | Stainless Steel |
Surface Finish | Polished |
Set Contains | With Stools |
Shape | Rectangular |
Brand | K L Industries |
Color | Silver |
Design Type | Customized |
Assembly Required | No |
Usage/Application | Restaurant |
Country of Origin | Made in India |
Dimensions | 3000 * 900 * 760 mm |
View Complete details
Number Of Seater | 6 Seater |
Frame Material | Stainless Steel |
Surface Finish | SS Finish |
Set Contains | With Stools |
Shape | Rectangular |
Brand | K L Industries |
Color | Silver |
Usage/Application | Mess, Canteen |
Design Type | Customized |
Assembly Required | No |
Country of Origin | Made in India |
View Complete details
Brand | K L Industries |
Size | 80 X 80 X 76 cm |
Seating Capacity | 6 |
Usage/Application | Canteen |
Surface Finishing | Polished |
Material | SS |
View Complete details
Brand | K L Industries |
Material | SS |
Seating Capacity | 6 |
Usage/Application | Canteen |
Surface Finish | Polished |
Foldable | Yes |
View Complete details