Ask for Price
Product Price: Ask Latest Price
Product Details:
Brand | K L Industries |
Material | SS |
Seating Capacity | 6 |
Usage/Application | Canteen |
Surface Finish | Polished |
Foldable | Yes |
Product Price: Ask Latest Price
Product Details:
Frame Material | Stainless Steel |
Surface Finish | Polished |
Usage/Application | Restaurant |
Brand | K L Industries |
Dimension (mm) | 3550 X 450 X 500 mm |
No. of Seats | 4 |
Material | Stainless Steel |
Product Price: Ask Latest Price
Product Details:
Surface Finish | Polished |
Usage/Application | Restaurant |
Brand | K L Industries |
Dimensions | 3000 * 900 * 760 mm |
Material | Stainless Steel |
No. Of Seater | 8 |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Brand | K L Industries |
Size | 80 X 80 X 76 cm |
Seating Capacity | 6 |
Usage/Application | Canteen |
Surface Finishing | Polished |
Material | SS |
Product Price: Ask Latest Price
Product Details:
Frame Material | Stainless Steel |
Surface Finish | Polished |
Brand | K L Industries |
Size | 60 X 90 X 75 cm |
No. of Seats | 6 |
Product Price: Ask Latest Price
Product Details:
Material | Wooden |
Dimension | 2000 * 1000 * 740 mm |
Brand | K L Industries |
No. Of Legs | 4 Legs |
Usage/Appliction | Home, Hotel, Commercial |
No. of Seat | 4 |
Frame material | SS |
4.0/5
Rated by 4 Users