Ask for Price
Product Price: Ask Latest Price
Product Details:
Material | SS |
No. of Stools | 8 Stools |
Foldable | Yes |
Capacity | 200 kg |
Surface Finish | Polished |
Usage/Application | Canteen |
Product Price: Ask Latest Price
Product Details:
Usage/Application | Restaurant, Hotel |
Brand | K L Industries |
Material | SS |
Surface Finish | Polished |
Material Grade | SS 304 |
Product Price: Ask Latest Price
Product Details:
Material | Stainless Steel |
Usage/Application | Kitchen |
Brand | K L Industries |
Number Of Rack | 2 Rack |
No. of Legs | 6 |
Surface Finish | Polished |
Material Grade | SS 304 |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Brand | K L Industries |
Usage/Application | Home, Hotel etc |
Surface Finish | Polished |
Size | 113 * 47 * 51 cm |
Frame Material | Stainless Steel |
No. Of Legs | 4 Legs |
Product Price: Ask Latest Price
Product Details:
Usage/Application | Kitchen |
Brand | K L Industries |
Material | Stainless Steel |
Material Grade | SS 304 |
No. of Legs | 4 Legs |
No. Of Rack | 2 Rack |
Surface Finish | Polished |
Product Price: Ask Latest Price
Product Details:
Brand | K L Industries |
Material | SS |
Surface Finish | Polished |
Size | 18" X 48" |
Number Of Legs | 4 |
Is It Foldable | Non Foldable |
Seating Capacity | 3 Person |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Usage/Application | Restaurant |
Material | Wood |
Color | Black, Brown, etc |
Brand | K L Industries |
Pattern | Plain |
4.0/5
Rated by 4 Users