Ambattur, Chennai, Tamil Nadu
GST No. 33ANEPA4583H1Z9
Call 08047631956 72% Response Rate
Material | Stainless Steel |
Number Of Burners | 1 |
Brand | K L Industries |
ISI Certified | Yes |
Is It Portable | Yes |
Country of Origin | Made in India |
Surface Finish | Polished |
No. of Leg | 4 Leg |
No. of Knob | 2 |
View Complete details
Usage/Application | Commercial |
Material | Cast Iron |
Size | 400 * 900 * 940 mm |
No. of Blocks | 6 Blocks |
Net weight | 48 kg |
View Complete details
Material | Stainless Steel |
Size | 600 * 700 * 400 mm |
Number Of Burners | 1 Burner |
Brand | K L Industries |
ISI Certified | Yes |
No Of Legs | 4 Legs |
Is It Portable | Yes |
Country of Origin | Made in India |
Surface Finish | Polished |
No. of Knobs | 2 Knobs |
View Complete details
Usage/Application | Commercial Kitchen |
Brand | K L Industries |
ISI Certified | Yes |
Material | Stainless Steel |
Is It Portable | Yes |
Country of Origin | Made in India |
Surface Finish | Polished |
No. of Stove | 1 Stove |
No. Of Knobs | 1 Knobs |
View Complete details
Usage/Application | Hotel, Restaurant |
Brand | K L Industries |
Number Of Burner | 4 Burner |
Material | Stainless Steel |
Surface Finish | Polished |
View Complete details
Product Brochure
Brand | K L Industries |
Number Of Burner | 2 |
Size | 300 * 760 * 320 mm |
Surface Finish | Polished |
Material | Stainless steel |
View Complete details
Brand | K L Industries |
Number Of Burner | 2 |
Surface Finish | Polished |
Dimension | 800 * 900 * 850 (mm) |
Gas Comsumption | 2.96 kg/hr |
View Complete details
Number Of Burner | 3 Burner |
Color | Silver |
Material | SS |
Surface Finish | Polished |
No. of Knob | 7 Knob |
View Complete details
Usage/Application | Commercial |
Brand | K L Industries |
Number Of Burner | 2 |
Surface Finish | Polished |
Weight | 10 kg |
Material | Stainless Steel |
No. of Knob | 3 |
View Complete details
Usage/Application | Commercial |
Number Of Burner | 4 Burner |
Color | Silver |
Surface Finish | Polished |
Material | Stainless Steel |
View Complete details
Burner Material | Stainless Steel |
Oven capacity | 45 Liter |
No. of Stove | 4 |
Surface Finish | Polished |
View Complete details